千分尺量桿167 系列167-126
用于外徑千分尺測量后或開始前準確調(diào)零。
對比
大家還買了什么
正品承諾
對比
千分尺量桿167 系列167-126規(guī)格參數(shù)Specs
貨號 | 型號 | 長度 (L) | 公差值 | 直徑 (D) | |
167-120 | MB-500 | 500mm | ±11μm | 106mm | 11.9mm |
167-121 | MB-525 | 525mm | ±11.5μm | 112mm | 11.9mm |
167-122 | MB-550 | 550mm | ±12.0μm | 117mm | 11.9mm |
167-123 | MB-575 | 575mm | ±12.5μm | 122mm | 11.9mm |
167-124 | MB-600 | 600mm | ±13μm | 128mm | 11.9mm |
167-125 | MB-625 | 625mm | ±13.5μm | 133mm | 11.9mm |
167-126 | MB-650 | 650mm | ±14μm | 138mm | 11.9mm |
167-127 | MB-675 | 675mm | ±14.5μm | 142mm | 11.9mm |
167-128 | MB-700 | 700mm | ±15μm | 147mm | 11.9mm |
167-129 | MB-725 | 725mm | ±15.5μm | 153mm | 11.9mm |
167-130 | MB-750 | 750mm | ±16μm | 158mm | 11.9mm |
167-131 | MB-775 | 775mm | ±16.5μm | 164mm | 11.9mm |
167-132 | MB-800 | 800mm | ±17μm | 170mm | 11.9mm |
167-133 | MB-825 | 825mm | ±17.5μm | 175mm | 11.9mm |
167-134 | MB-850 | 850mm | ±18μm | 180mm | 11.9mm |
167-135 | MB-875 | 875mm | ±18.5μm | 185mm | 11.9mm |
167-136 | MB-900 | 900mm | ±19μm | 191mm | 11.9mm |
167-137 | MB-925 | 925mm | ±19.5μm | 196mm | 11.9mm |
167-138 | MB-950 | 950mm | ±20μm | 201mm | 11.9mm |
167-139 | MB-975 | 975mm | ±20.5μm | 207mm | 11.9mm |
167-140 | MB-1000 | 1000mm | ±21μm | 211mm | 11.9mm |
167-365 | MB-1025 | 1025mm | ±21.5μm | 217mm | 11.9mm |
167-366 | MB-1050 | 1050mm | ±22μm | 222mm | 11.9mm |
167-367 | MB-1075 | 1075mm | ±22.5μm | 227mm | 11.9mm |
167-368 | MB-1100 | 1100mm | ±23μm | 232mm | 11.9mm |
167-369 | MB-1125 | 1125mm | ±23.5μm | 238mm | 11.9mm |
167-370 | MB-1150 | 1150mm | ±24μm | 243mm | 11.9mm |
167-371 | MB-1175 | 1175mm | ±24.5μm | 248mm | 11.9mm |
167-372 | MB-1200 | 1200mm | ±25μm | 254mm | 11.9mm |
167-373 | MB-1225 | 1225mm | ±25.5μm | 259mm | 11.9mm |
167-374 | MB-1250 | 1250mm | ±26μm | 264mm | 11.9mm |
167-375 | MB-1275 | 1275mm | ±26.5μm | 269mm | 11.9mm |
167-376 | MB-1300 | 1300mm | ±27μm | 275mm | 11.9mm |
167-377 | MB-1325 | 1325mm | ±27.5μm | 280mm | 11.9mm |
167-378 | MB-1350 | 1350mm | ±28μm | 285mm | 11.9mm |
167-379 | MB-1375 | 1375mm | ±28.5μm | 291mm | 11.9mm |
167-380 | MB-1400 | 1400mm | ±29μm | 296mm | 11.9mm |
167-381 | MB-1425 | 1425mm | ±29.5μm | 301mm | 11.9mm |
167-382 | MB-1450 | 1450mm | ±30μm | 306mm | 11.9mm |
167-383 | MB-1475 | 1475mm | ±30.5μm | 312mm | 11.9mm |
167-384 | MB-1500 | 1500mm | ±31μm | 317mm | 11.9mm |
167-385 | MB-1525 | 1525mm | ±31.5μm | 322mm | 11.9mm |
167-386 | MB-1550 | 1550mm | ±32μm | 328mm | 11.9mm |
167-387 | MB-1575 | 1575mm | ±32.5μm | 333mm | 11.9mm |
167-388 | MB-1600 | 1600mm | ±33μm | 338mm | 11.9mm |
167-389 | MB-1625 | 1625mm | ±33.5μm | 343mm | 11.9mm |
167-390 | MB-1650 | 1650mm | ±34μm | 349mm | 11.9mm |
167-391 | MB-1675 | 1675mm | ±34.5μm | 354mm | 11.9mm |
167-392 | MB-1700 | 1700mm | ±35μm | 359mm | 11.9mm |
167-393 | MB-1725 | 1725mm | ±35.5μm | 364mm | 11.9mm |
167-394 | MB-1750 | 1750mm | ±36μm | 370mm | 11.9mm |
167-395 | MB-1775 | 1775mm | ±36.5μm | 375mm | 11.9mm |
167-396 | MB-1800 | 1800mm | ±37μm | 380mm | 11.9mm |
167-397 | MB-1825 | 1825mm | ±37.5μm | 386mm | 11.9mm |
167-398 | MB-1850 | 1850mm | ±38μm | 391mm | 11.9mm |
167-399 | MB-1875 | 1875mm | ±38.5μm | 396mm | 11.9mm |
167-400 | MB-1900 | 1900mm | ±39μm | 401mm | 11.9mm |
167-401 | MB-1925 | 1925mm | ±39.5μm | 407mm | 11.9mm |
167-402 | MB-1950 | 1950mm | ±40μm | 412mm | 11.9mm |
167-403 | MB-1975 | 1975mm | ±40.5μm | 417mm | 11.9mm |
167-404 | MB-2000 | 2000mm | ±41μm | 423mm | 11.9mm |
千分尺量桿167 系列167-126包裝清單Detail
售后咨詢
千分尺量桿167 系列167-126售后保障Terms
名稱 |
貨號 |
保修天數(shù) |
說明 |
千分尺量桿167 系列 |
167-126 |
一年 |
/
|
登錄評價
千分尺量桿167 系列167-126評價曬單Comment
總評分100%
暫無相關評論
我要咨詢
常見問題FAQ
+采購大數(shù)據(jù)
+同類儀器
-
215 系列 — 花崗巖比較儀臺架 BS 215-150-10¥2857.6
-
角度測量儀量角器360度 187-901¥2110.0
-
數(shù)顯指示表 0-25.4mm 575-122¥1299.6
-
厚度表 0-12mm 547-400S¥4035.6
+應用論文